WINTWIRE
Stainless Steel Wire 420+S
Wekstoff | C. | Si. | Mn. | P. | S. | Cr. | Ni. | Mo. | Cu. | N. | Ti. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EN 10088-3: 2005 | 1.4035 | 0.43 - 0.50 | 1.00 | 2.00 | 0.04 | 0.15 - 0.35 | 12.5 - 14.0 | -- | -- | -- | -- | -- |
Sizes | Round Wire | 0.10 – 12.00 mm dia. |
---|---|---|
Shaped Wire | Upto 45 mm2 area | |
Flat Wire | Thinnest 0.15 mm | |
Widest 12.00 mm |
Available in four conditions | ||
---|---|---|
Condition 1: | Annealed | The material has been supplied in the fully softened |
Condition 2: | Light Drawn | The material has been lightly drawn "skin passed" after annealing |
Condition 3: | Hard Drawn | The material has been drawn hard with either a bright surface or a soap coated surface |
Condition 4: | Specified Tensile | The material has been drawn to your desired tensile range |
Available in
- Round Wire
- Shaped Wire
Applications
- Screws
- Rivets
- Fasteners
- Machining
Packaging
- In Coil
- In Lengths
- On Formers
- On Spools