WINTWIRE
Stainless Steel Spring Wire
WintWire has the capability to manufacture and supply stainless steel spring wire in a wide range of grades and sizes. Wintwire offers stainless steel wire for mechanical springs to both Euro Norms and British Standards. These wires are manufactured in both rounds, flats, squares, trapezoids, profile shapes as well as being offered in both the soap coated and bright polished finish.
Names | Wekstoff | C. | Si. | Mn. | P. | S. | Cr. | Ni. | Mo. | Others |
---|---|---|---|---|---|---|---|---|---|---|
302 / 302S26 | 1.4310 | 0.05-0.15 | 2.00 | 2.00 | 0.045 | 0.015 | 16.0-19.0 | 6.0-9.50 | 0.80 | N0.11 |
316 / 316S42 | 1.4401 | 0.07 | 1.00 | 2.00 | 0.05 | 0.015 | 16.50-18.50 | 10.0-13.0 | 2.0-2.50 | N0.11 |
17-7 | 1.4568 | 0.09 | 0.70 | 1.00 | 0.04 | 0.015 | 16.0-18.0 | 6.50-7.80 | -- | Al0.70-1.50 |
304 / 304S15 | 1.4301 | 0.07 | 1.00 | 2.00 | 0.05 | 0.015 | 17.5-19.5 | 8.0-10.5 | -- | N0.11 |
Duplex | 1.4462 | 0.03 | 1.00 | 2.00 | 0.04 | 0.015 | 21.0-23.0 | 4.50-6.50 | 2.50-3.50 | N0.10-0.22 |
Sizes | Round Wire | 0.10 – 12.00 mm dia. |
---|---|---|
Shaped Wire | Upto 45 mm2 area | |
Flat Wire | Thinnest 0.15 mm | |
Widest 12.00 mm |
Available in four conditions | ||
---|---|---|
Condition 1: | Hard Drawn | The material has been drawn hard with either a bright surface or a soap coated surface |
Condition 2: | Specified Tensile | The material has been drawn to your desired tensile range |
Specifications
- BS2056
- EN10270-3 2011
- ASTM A313
Available in
- Round Wire
- Shaped Wire
Applications
- Springs
Packaging
- In Coil
- In Lengths
- On Formers
- On Spools