WINTWIRE
Phosphor Bronze Wire PB104
Phosphor bronze PB104 or CW453K offers a combination of good properties such as high strength, corrosion and wear resistance. The level of tin varies between each grade of phosphor bronze but the 8 in CuSn8 stands for an average of 8% tin. The wire can be made to confirm to EN12166 or BS2873.
Name | Cu. | Fe. | Ni. | P. | Pb. | Sn. | Zn. | Others |
---|---|---|---|---|---|---|---|---|
CuSn8 | Bal. | 0.10 | 0.20 | 0.01-0.40 | 0.02 | 7.5-8.5 | 0.20 | 0.20 |
Sizes | Round Wire | 0.10 – 12.00 mm dia. |
---|---|---|
Shaped Wire | Upto 45 mm2 area | |
Flat Wire | Thinnest 0.15 mm | |
Widest 12.00 mm |
Available in four conditions | ||
---|---|---|
Condition 1: | Annealed | The material has been supplied in the fully softened |
Condition 2: | Light Drawn | The material has been lightly drawn "skin passed" after annealing |
Condition 3: | Hard Drawn | The material has been drawn hard with either a bright surface or a soap coated surface |
Condition 4: | Specified Tensile | The material has been drawn to your desired tensile range |
Also known as
- PB104
- CW453K
- C52100
Available in
- Round Wire
- Shaped Wire
Applications
- Springs
- High Wear Parts
- Electricals
- Fasteners
- Decorative
Packaging
- In Coil
- In Lengths
- On Formers
- On Spools