WINTWIRE
Phosphor Bronze Wire PB102
Phoshphor bronze PB102 or CuSn5 offers a combination of good properties such as high strengh, corrosion and wear resistance. The level of tin varies between each grade of phosphor bronze but the 5 in CuSn5 stands for an average of 5% tin. The wire can be made to confirm to EN12166 or BS2873.
Name | Cu. | Fe. | Ni. | P. | Pb. | Sn. | Zn. | Others |
---|---|---|---|---|---|---|---|---|
CuSn5 | Bal. | 0.10 | 0.20 | 0.01-0.40 | 0.02 | 4.5-5.5 | 0.20 | 0.20 |
Sizes | Round Wire | 0.10 – 12.00 mm dia. |
---|---|---|
Shaped Wire | Upto 45 mm2 area | |
Flat Wire | Thinnest 0.15 mm | |
Widest 12.00 mm |
Available in four conditions | ||
---|---|---|
Condition 1: | Annealed | The material has been supplied in the fully softened |
Condition 2: | Light Drawn | The material has been lightly drawn "skin passed" after annealing |
Condition 3: | Hard Drawn | The material has been drawn hard with either a bright surface or a soap coated surface |
Condition 4: | Specified Tensile | The material has been drawn to your desired tensile range |
Also known as
- PB102
- CW451K
- C51000
Available in
- Round Wire
- Shaped Wire
Applications
- Springs
- High Wear Parts
- Electricals
- Fasteners
- Decorative
Packaging
- In Coil
- In Lengths
- On Formers
- On Spools