WINTWIRE
Stainless Steel Wire 430F
WintWire can work in most malleable metals. We can produce round and profile wires including aluminium, gold, silver and platinum.
WintWire offers a hirework service in which we can roll, draw, anneal, cut, spool or de-coil your free issue material.
We are working on new material pages for:
Titanium Grade 1 Wire | 1.4410 (Super Duplex) Wire | 2.4060 (Ni99.6) Wire |
---|---|---|
Titanium Grade 2 Wire | 1.4462 (Duplex) Wire | 2.4066 (Ni99.2) Wire |
Titanium Grade 3 Wire | 1.4362 (Duplex) Wire | 2.4110 (NiMn2) Wire |
Titanium Grade 4 Wire | 1.4828 (AISI 309) Wire | 2.4858 (Alloy 825) Wire |
Titanium Grade 5 Wire | 1.4841 (AISI 314) Wire | 1.4725 (CrAl14/4) Wire |
1.3912 (Ni36) Wire | 1.4864 (Alloy DS) Wire | 1.4765 (CrAl25/5) Wire |
1.3917 (Ni42) Wire | 1.4867 (Alloy 800) Wire | 1.4767 (CrAl20/5) Wire |
1.3922 (Ni48) Wire | 1.4112 Wire | 1.4860 (NiCr30/20) Wire |
2.4478 (NiFe47) Wire | 1.4547 Wire | 2.0842 (CuNi44) Wire |
2.4486 (NiFe47Cr) Wire | 1.4568 Wire | 1.4529 Wire |
1.3981 (NiCo29/18) Wire | 1.4550 (AISI 347) Wire | 1.4539 (AISI 904L) Wire |
Sizes | Round Wire | 0.10 – 12.00 mm dia. |
---|---|---|
Shaped Wire | Upto 45 mm2 area | |
Flat Wire | Thinnest 0.15 mm | |
Widest 12.00 mm |
Available in four conditions | ||
---|---|---|
Condition 1: | Annealed | The material has been supplied in the fully softened |
Condition 2: | Light Drawn | The material has been lightly drawn "skin passed" after annealing |
Condition 3: | Hard Drawn | The material has been drawn hard with either a bright surface or a soap coated surface |
Condition 4: | Specified Tensile | The material has been drawn to your desired tensile range |
Available in
- Round Wire
- Shaped Wire
Applications
- Springs
- Cables
- Bicycle Spokes
- Fasteners
- Wire Bending
Packaging
- In Coil
- In Lengths
- On Formers
- On Spools