WINTWIRE
Other Stainless Steel Wires
WintWire manufacturers many other types of stainless steel wires including the following but not limited to:
Grade | Wekstoff | C. | Si. | Mn. | P. | S. | Cr. | Ni. | Mo. | Cu. | N. | Ti. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.4404+S+Cu | 1.4598 | 0.03 | 1.00 | 2.00 | 0.045 | 0.10-0.20 | 16.5-18.5 | 10.0-13.0 | 2.00-2.50 | 1.30-1.80 | 0.1 | -- |
307 | 1.4370 | 0.15 | 1.20 | 5.5-8.0 | 0.03 | 0.03 | 17.5-19.5 | 7.0-8.5 | -- | -- | -- | -- |
347 | 1.4550 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0-19.0 | 9.0-12.0 | -- | -- | -- | -- |
316L+MO | 1.4435 | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 17.0-19.0 | 12.5-15.0 | 2.50-3.0 | -- | 0.1 | -- |
Special Melts are available in austentic grade - melted to your exact chemistry |
Sizes | Round Wire | 0.10 – 12.00 mm dia. |
---|---|---|
Shaped Wire | Upto 45 mm2 area | |
Flat Wire | Thinnest 0.15 mm | |
Widest 12.00 mm |
Available in four conditions | ||
---|---|---|
Condition 1: | Annealed | The material has been supplied in the fully softened |
Condition 2: | Light Drawn | The material has been lightly drawn "skin passed" after annealing |
Condition 3: | Hard Drawn | The material has been drawn hard with either a bright surface or a soap coated surface |
Condition 4: | Specified Tensile | The material has been drawn to your desired tensile range |
Available in
- Round Wire
- Shaped Wire
Applications
- Welding
- Machining
- Fabricating
- Wire Bending
- Micro Machining
Packaging
- In Coil
- In Lengths
- On Formers
- On Spools