WINTWIRE
Other Brass Wire
WintWire manufacturers a range of other brass wires alongside its core range of 63/37 and 70/30 brass wires. Each of the brass wires we manufacture carries certain properties such as excellent resistance with good strength and ductility. Brass offers the user outstanding cold workability, making it the ideal choice for many cold formed part. We also offer the following brass wires:
Names | Wekstoff | Cu. | Zn | Al. | Fe. | Pb. | Ni. | Sn. | Others |
---|---|---|---|---|---|---|---|---|---|
CuZn20 / CW503L | 2.0250 | 79.0-81.0 | Bal. | 0-0.02 | 0.0-0.05 | 0.0-0.05 | 0.0-0.30 | 0.0-0.10 | 0.0-0.20 |
CuZn15 / CW502L | 2.0240 | 84.0-86.0 | Bal. | 0-0.02 | 0.0-0.05 | 0.0-0.05 | 0.0-0.30 | 0.0-0.10 | 0.0-0.10 |
CuZn10 / CW501L | 2.0230 | 89.0-91.0 | Bal. | 0-0.02 | 0.0-0.05 | 0.0-0.05 | 0.0-0.30 | 0.0-0.10 | 0.0-0.10 |
Other brass wires available by special order and request include:
- CZ121 – free machining
- CZ131 free machining
- CuZn40 – Muntz Metal
- CuZn34 66% Yellow Brass
- CuZn33
- CuZn32
- CuZn28
- CuZn20 – Low Brass 80%
- CuZn18
- CuZn13 – Jewellery Bronze
- CuZn5 – Gilding 5%
Sizes | Round Wire | 0.10 – 12.00 mm dia. |
---|---|---|
Shaped Wire | Upto 45 mm2 area | |
Flat Wire | Thinnest 0.15 mm | |
Widest 12.00 mm |
Available in four conditions | ||
---|---|---|
Condition 1: | Annealed | The material has been supplied in the fully softened |
Condition 2: | Light Drawn | The material has been lightly drawn "skin passed" after annealing |
Condition 3: | Hard Drawn | The material has been drawn hard with either a bright surface or a soap coated surface |
Condition 4: | Specified Tensile | The material has been drawn to your desired tensile range |
Also known as
- Brass Wire
Available in
- Round Wire
- Shaped Wire
Applications
- Fasteners
- Cold Formed Parts
- Decorative
- Architecture
- Locks
Packaging
- In Coil
- In Lengths
- On Formers
- On Spools