WINTWIRE
Nimonic 90
Alloy 90 wire or 2.4632 / 2.7969 is an age-hardenable wrought nickel-chromium-cobalt base alloy which is strengthened by the additions of titanium and aluminium. A trading name of Special Metals Group of Companies
Name | C. | Si. | Mn. | Ag. | S. | Cr. | Co. | Zr | Fe. | Al. | Ti. | Ni. | Pb | B | Cu | Bi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nimonic® 90 | 0.13 | 1.00 | 1.00 | 0.0005 | 0.15 | 18.0-21.0 | 15.0-21.0 | 0.15 | 1.5 | 1.0-2.0 | 2.0-3.0 | Bal. | 0.002 | 0.02 | 0.2 | 0.0001 |
Round Wire | 0.10 – 12.00 mm dia. |
---|---|
Shaped Wire | Upto 45 mm2 area |
Flat Wire | Thinnest 0.15 mm |
Widest 12.00 mm |
Available in four conditions | ||
---|---|---|
Condition 1: | Annealed | The material has been supplied in the fully softened |
Condition 2: | Light Drawn | The material has been lightly drawn "skin passed" after annealing |
Condition 3: | Hard Drawn | The material has been drawn hard with either a bright surface or a soap coated surface |
Condition 4: | Specified Tensile | The material has been drawn to your desired tensile range |
Also known as
- Alloy 90
- 2.4632 / 2.7969
- N07090
- AWS 030
Available in
- Round Wire
- Shaped Wire
Applications
- Springs
- Cables
- Bicycle Spokes
- Fasteners
- Wire Bending
Packaging
- In Coil
- In Lengths
- On Formers
- On Spools
Applicable Standards
- AMS 5829
- BS HR 501 / 502 / 503
- BS 3075 NA 19
- ISO 15156
- NACE MR 0175