WINTWIRE
Mild Steel Wire
WintWire manufactures a range of mild steel wires, not limited to the list below. Please visit each individual page for mild steels to find out more about the types of finishes we offer, those include copper coated, copper washed, galvanised, bright hard drawn, black annealed, bright annealed and light drawn.
Wekstoff | C. | Si. | Mn. | P. | S. | Cr. | Ni. | Mo. | Cu. | N. | Pb. | AL. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN 10277 1.0718 11SMn30Pb | 230M07Pb | 0.15 | 0.05 | 0.90 - 1.30 | 0.09 | 0.25-.35 | 0.15 | -- | -- | -- | 0.009 | 0.15 - 0.35 | -- |
EN 16120-2: 2017 1.0300 | C4D (B04) | 0.06 | 0.30 | 0.30-0.60 | 0.035 | 0.035 | 0.20 | 0.25 | 0.05 | 0.30 | -- | -- | 0.01 |
EN 16120-2: 2017 1.0313 | C7D | 0.05-0.09 | 0.30 | 0.30-0.60 | 0.04 | 0.04 | 0.20 | 0.25 | 0.05 | 0.30 | -- | -- | 0.01 |
C10D Mod | 0.07 - 0.12 | 0.18 - 0.28 | 0.40 - 0.65 | 0.04 | 0.04 | -- | -- | -- | 0.10 | -- | -- | -- | |
EN 16120-2: 2017 1.0310 | C10D | 0.08 - 0.13 | 0.30 | 0.30 - 0.60 | 0.035 | 0.035 | 0.20 | 0.25 | 0.05 | 0.30 | -- | -- | 0.01 |
EN 16120-2: 2017 | C12D | 0.10-0.15 | 0.30 | 0.30-0.60 | 0.035 | 0.035 | 0.20 | 0.25 | 0.05 | 0.30 | -- | -- | 0.01 |
EN 16120-2: 2017 | C15D | 0.12-0.17 | 0.30 | 0.30-0.60 | 0.035 | 0.035 | 0.20 | 0.25 | 0.05 | 0.30 | -- | -- | 0.01 |
EN 16120-2: 2017 | C18D | 0.15-0.20 | 0.30 | 0.30-0.60 | 0.035 | 0.035 | 0.20 | 0.25 | 0.05 | 0.30 | -- | -- | 0.01 |
EN 16120-2: 2017 | C20D | 0.18-0.23 | 0.30 | 0.30-0.60 | 0.035 | 0.035 | 0.20 | 0.25 | 0.05 | 0.30 | -- | -- | 0.01 |
Sizes | |
---|---|
Round Wire | 0.10 – 12.00 mm dia. |
Shaped Wire | Upto 45 mm2 area |
Flat Wire | Thinnest 0.15 mm, Widest 12.00 mm |
Tensile Strengths | ||
---|---|---|
Condition 1: | Annealed | The material has been supplied in the fully softened |
Condition 2: | Light Drawn | The material has been lightly drawn "skin passed" after annealing |
Condition 3: | Hard Drawn | The material has been drawn hard with either a bright surface or a soap coated surface |
Condition 4: | Specified Tensile | The material has been drawn to your desired tensile range |
Also known as
- Mild Steel Wire
- BHDMS
- Galv Wire
Available in
- Round Wire
- Shaped Wire
Applications
- Fabrications
- Baskets
- Fasteners
- Wire Bending
- Tying Wire
Packaging
- In Coil
- In Lengths
- On Formers
- On Spools