WINTWIRE
Inconel 718
Alloy 718 wire or 2.4668 is an age-hardenable nickel-chromium alloy which combines good tensile, fatigue, creep and rupture strength to create an alloy that operates better than alloy X750 at lower temperatures. A trading name of Special Metals Group of Companies
Name | C. | Si. | Mn. | P. | S. | Cr. | Ni. | Mo. | Cu. | Co. | Ti. | Fe | Al. | Nb/Cb | Ta | B | Pb | Bi | Se |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Inconel® 718 | 0.08 | 0.35 | 0.35 | 0.015 | 0.015 | 17.0-21.0 | 50.0-55.0 | 2.80-3.30 | 0.3 | 1 | 0.65-1.15 | Bal. | 0.20-0.80 | 4.75-5.50 | 0.05 | 0.01 | 0.0005 | 0.0003 | 0.0003 |
Sizes | Round Wire | 0.10 – 12.00 mm dia. |
---|---|---|
Shaped Wire | Upto 45 mm2 area | |
Flat Wire | Thinnest 0.15 mm | |
Widest 12.00 mm |
Available in four conditions | ||
---|---|---|
Condition 1: | Annealed | The material has been supplied in the fully softened |
Condition 2: | Light Drawn | The material has been lightly drawn "skin passed" after annealing |
Condition 3: | Hard Drawn | The material has been drawn hard with either a bright surface or a soap coated surface |
Condition 4: | Specified Tensile | The material has been drawn to your desired tensile range |
Also known as
- Alloy 718
- 2.4668
- N07718
- AWS 013
Available in
- Round Wire
- Shaped Wire
Applications
- Springs
- Fasteners
- Turbine Parts
- Rocket Components
- Aerospace
- Welding
Packaging
- In Coil
- In Lengths
- On Formers
- On Spools
Applicable Standards
- AMS 5662 / 5663
- AMS 5832 / 5962
- ISO 15156-3
- NACE MR 0175