WINTWIRE
Inconel 625
Alloy 625 Wire or 2.4856 is a nickel-chromium used for its high strength and excellent corrosion resistance. The combination of its elements are responsible for its superior resistance to a wide range of corrosive environments. Oxidation and carburization are found in high temperature environments, something alloy 625 performs well in. A trading name of Special Metals Group of Companies
Name | C. | Si. | Mn. | P. | S. | Cr. | Ni. | Mo. | Cu. | Co. | Ti. | Fe. | Al | Nb/Cb | Ta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Inconel® 625 | 0.1 | 0.50 | 0.50 | 0.015 | 0.015 | 20.0-23.0 | 58min | 8.0-10.0 | 0.05 | 1.00 | 0.40 | 5.00 | 0.40 | 3.15-4.15 | 0.05 |
Sizes | Round Wire | 0.10 – 12.00 mm dia. |
---|---|---|
Shaped Wire | Upto 45 mm2 area | |
Flat Wire | Thinnest 0.15 mm | |
Widest 12.00 mm |
Available in four conditions | ||
---|---|---|
Condition 1: | Annealed | The material has been supplied in the fully softened |
Condition 2: | Light Drawn | The material has been lightly drawn "skin passed" after annealing |
Condition 3: | Hard Drawn | The material has been drawn hard with either a bright surface or a soap coated surface |
Condition 4: | Specified Tensile | The material has been drawn to your desired tensile range |
Also known as
- Alloy 625
- 2.4856
- N06625
- AWS 012
Available in
- Round Wire
- Shaped Wire
Applications
- Aerospace
- Marine Environment
- Springs
- Tying Wire
- Chemical Processing
Packaging
- In Coil
- In Lengths
- On Formers
- On Spools
Applicable Standards
- AMS 5666
- ASTM B446
- BS 3076: 1989 (NA21)
- ISO 15156-3
- NACE MR 0175